Ganapathy, Coimbatore, Tamil Nadu
GST No. 33AMRPK4425C1Z9
Approx. Rs 520 / LitreGet Latest Price
Product Details:Packaging Size | 1,5,10 |
Nutritional Benefits | Lowers Cholesterol |
Usage/Application | Food |
Brand | Thamani |
Packaging Type | Bottle |
Monounsaturated Fat | 24.95g / 100g |
Saturated Fat | 13.27g /100g |
Total Fat | 99.82g / 100g |
Approx. Rs 520 / LitreGet Latest Price
Product Details:Brand | Thamani |
Raw Material | Castor Seed |
Usage/Application | Food,Body and Hair |
Packaging Size Available | 250ml |
Packaging Type Available | Plastic Bottle |
Oil Type | Castor Oil |
Shelf Life | Six month |
Ingredients | Castor Seed |
Purity | 100 % |
Type | Cold press |
Extraction Method | Cold press |
Moisture | 0.17 % |
Explore More Products
© Uzhavan Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited