Ganapathy, Coimbatore, Tamil Nadu
GST No. 33AMRPK4425C1Z9
Approx. Rs 420 / LitreGet Latest Price
Product BrochureProduct Details:Grade | Food |
Extraction Method | Wooden Cold Pressed |
Moisture | 0.048% |
Usage/Application | Food, Skin and Hair |
Benefits | Skin Care |
Shelf Life | 6 months |
Features | Unrefined |
Iodine Value | 8.81 |
Polyunsaturated Fat | 1.79gm |
Saturated Fat | 86.92gm |
Cholesterol | 0.0mg |
Main Ingredient | Coconut Copra |
Certification | yes |
Pressed Type | wood pressed |
Country of Origin | Made in India |
Approx. Rs 420 / LitreGet Latest Price
Product Details:Extraction Method | Cold press |
Packaging Type | Plastic Bottle |
Grade | First |
Brand | Thamani |
Type | Mono Unsaturated, Mono Saturated, Poly Unsaturated |
Moisture | 0.048 % |
Usage/Application | Cooking |
Shelf Life | 6 month |
Cholesterol | 0.0 mg |
Main Ingredient | Coconut copra |
Pressed Type | Cold press |
Pure | yes |
Purity | 100 % |
Packaging Size | 1 litre, 5 litre |
Saturated Fat | 14 g/100 g |
Polyunsaturated Fat | 42 g/100 g |
Approx. Rs 420 / LitreGet Latest Price
Product BrochureProduct Details:Grade | First |
Extraction Method | Cold Press |
Moisture | 0.048 % |
Packaging Type | Plastic Bottle |
Type | Mono Saturated |
Benefits | Hair Care |
Medicated | Yes |
Shelf Life | 6 month |
Usage/Application | Food,Body and hair |
Polyunsaturated Fat | 1.79 gm |
Saturated Fat | 86.92 gm |
Cholesterol | 0.0 mg |
Main Ingredient | Coconut Copra |
Pressed Type | Wooden crush |
Brand | Thamani |
Pure | Yes |
Purity | 100% |
Approx. Rs 2,100 / 5 LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 5 Litre |
Packaging Size Available | 5 litre |
Packaging Type Available | Plastic Container |
Brand | Thamani |
Benefits | Weight loss |
Saturated Fat | 14 g/100 g |
Type | Mono Unsaturated, Poly Unsaturated, Mono Saturated |
Polyunsaturated Fat | 42 g/100 g |
Monounsaturated Fat | 40 g/100 g |
Approx. Rs 420 / LitreGet Latest Price
Product BrochureProduct Details:Packaging Type Available | Plastic Bottle |
Moisture | 0.048% |
Usage/Application | Food , Skin and Hair |
Brand | Thamani |
Health Benefits | Lowers Cholesterol |
Packaging Size Available | 1 litre |
Saturated Fat | 14 g/100 g |
Type | Mono Saturated |
Polyunsaturated Fat | 42 g/100 g |
Additional Information:
Approx. Rs 420 / LitreGet Latest Price
Product BrochureProduct Details:Type of Coconut Oil | Cold Pressed Coconut Oil |
Extraction Method | Wooden Cold Pressed |
Cold Pressed | Yes |
Grade | A Grade |
Moisture | 0.048% |
Usage/Application | Food,Skin and Hair |
Shelf Life | 9 months |
Features | wood pressed |
Polyunsaturated Fat | 1.79 gm |
Saturated Fat | 86.92 gm |
Purity | 100% |
Cholesterol | 0.0 mg |
Pressed Type | Cold Pressed |
Approx. Rs 420 / 1 LitreGet Latest Price
Product BrochureProduct Details:Grade | food grade |
Extraction Method | Cold press |
Moisture | 0.048% |
Usage/Application | Food and body and hair |
Packaging Type | Plastic Container |
Energy | 884.63 kcal |
Fssai Number | 12418003003866 |
Shelf Life | 4 months |
Protein | 0.0 gm |
Polyunsaturated Fat | 1.79gm |
Total Fat | 99.94 gm |
Saturated Fat | 86.92 gm |
Usage Application | Food,Body,Hair |
Cholesterol | 0.0 mg |
Main Ingredient | Coconut copra |
Pressed Type | Cold press |
Approx. Rs 420 / LitreGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 kg |
Processing Type | Cold Pressed |
Brand | Thamani |
Packaging Type | Plastic Bottle |
Extraction Method | Wooden Cold Pressed |
Type | Mono Unsaturated |
Oil Type | Wood Pressed |
Grade | Food Grade |
Moisture | 0.048% |
Usage/Application | Food, skin and hair |
Health Benefits | Lowers Cholesterol |
Speciality | Antioxidants |
Cap Type | Flip Top |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 420 / 1 LitreGet Latest Price
Product BrochureProduct Details:Brand | Thamani |
Packaging Size | 1 litre |
Processing Type | Cold Pressed |
Packaging Type | Plastic Bottle |
Organic | Cold pressed only |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,100 / 5 LitreGet Latest Price
Product BrochureProduct Details:Brand | Thamani |
Grade | Food Grade |
Type | Mono Unsaturated |
Packaging Type | Plastic Container |
Extraction Method | Wooden Cold Pressed |
Moisture | 0.048% |
Usage/Application | Food ,Skin and hair |
Benefits | Skin Care |
Shelf Life | 4 months |
Polyunsaturated Fat | 1.79 gm |
Saturated Fat | 86.92 gm |
Cholesterol | 0.0 gm |
Additional Information:
Approx. Rs 420 / LitreGet Latest Price
Product BrochureProduct Details:Type | Wood Pressed |
Packaging Size | 1 litre |
Nutritional Benefits | Lowers Cholesterol |
Usage/Application | Food Skin and Hair |
Brand | Thamani |
Features | Wood Pressed . 100% Pure |
Size | 1 litre |
Monounsaturated Fat | 5.98g / 100g |
Saturated Fat | 86.92g / 100g |
Total Fat | 99.94g / 100g |
Country of Origin | Made in India |
Approx. Rs 420 / LitreGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 Litre |
Brand | Thamani |
Maximum Shelf Life | 9 months |
Packaging Type | Plastic Bottle |
Extraction Method | Wooden Cold Pressed |
Type | Saturated |
Grade | First |
Moisture | 0.048% |
Usage/Application | Food, Skin and Hair |
Usage Application | Food, Skin and Hair |
Benefits | Food, Skin and Hair |
Shelf Life | 9 months |
Polyunsaturated Fat | 1.79/ 100g |
Saturated Fat | 86.92 / 100g |
Cholesterol | 0.0 / 100g |
Main Ingredient | Coconut |
Pressed Type | Cold Pressed |
Total Fatty Acid | 99.94 /100g |
Trans Fatty Acid | 0.0 |
Manufactured By | Uzhavan Enterprises |
Country of Origin | Made in India |
Approx. Rs 420 / LitreGet Latest Price
Product Details:Type | Poly Unsaturated, Mono Saturated, Mono Unsaturated |
Packaging Type Available | Plastic Bottle |
Brand | Thamani |
Benefits | Weight loss |
Packaging Size Available | 1 litre |
Polyunsaturated Fat | 42 g/100 g |
Saturated Fat | 14 g/100 g |
Monounsaturated Fat | 40 g/100 g |
Approx. Rs 420 / LitreGet Latest Price
Product Details:Packaging Size | 1 litre |
Processing Type | Kachchi Ghani |
Packaging Type | Plastic Bottle |
Oil Type | Cold Pressed |
Brand | Thamani |
Organic | Cold Pressed only |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 525 / LitreGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 Litre |
Extraction Method | Cold Pressed |
Type | Mono Saturated |
Grade | First |
Usage/Application | Food, Skin and Hair |
Shelf Life | One Year |
Polyunsaturated Fat | 1.37g/100g |
Saturated Fat | 93.1g/100g |
Cholesterol | <10mg/100g |
Pressed Type | Cold Pressed |
Best Before | One Year |
Purity | 100% |
Available Pack Size | 1 Ltr, 5Ltr, 20Ltr, 35Ltr. |
Country of Origin | Made in India |
Approx. Rs 420 / LitreGet Latest Price
Product BrochureProduct Details:Packaging Size | Litre |
Brand | Thamani |
Type | Marachekku Oil |
Speciality | Natural |
Packaging Type | Plastic Bottle |
Usage/Application | Food , Skin and hair |
Moisture | 0.048% |
Features | Wood Pressed |
Saturated Fat | 86.92 gm |
Health Benefits | Lowers Cholesterol |
Polyunsaturated Fat | 1.79 gm |
Iodine Value | 8.81 |
Food Grade | yes |
Acid Value | 0.46 |
Cholesterol | 0.0gm |
Refractive Index At 40Oc | 1.44876 |
Saponification Value | 255 |
No Chemicals No Preservatives | yes |
Total Fat | 99.94 |
Unsaponifiable Matter | 0.68% |
Purity | 100% |
Shelf Life | 6 months |
Place Of Origin | India |
Additional Information:
Approx. Rs 525 / LitreGet Latest Price
Product BrochureProduct Details:Type of Coconut Oil | Organic Coconut Oil |
Packaging Type | Plastic Bottle |
Extraction Method | Cold Pressed |
Grade | Food Grade |
Pure | 100% |
Use | Food, Skin and Hair |
Usage/Application | Food, Skin and hair |
Benefits | Weight loss |
Shelf Life | 1 year |
Features | Cold Pressed |
Is It Medicated | Medicated |
Is It Organic | Organic |
Pressed Type | Cold Pressed |
Country of Origin | Made in India |
Approx. Rs 420 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 50 Litre |
Saturated Fat | 86.92 gm |
Packaging Type | Plastic Bottle |
Packaging Size | 1 litre |
Extraction Method | Wood Pressed |
Total Fat | 99.94 gm |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Uzhavan Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited