Ganapathy, Coimbatore, Tamil Nadu
GST No. 33AMRPK4425C1Z9
Approx. Rs 630 / LitreGet Latest Price
Product Details:Type | Cold press |
Processing Type | Wood Pressed |
Brand | Thamani |
Monounsaturated Fat | 58.8 gm |
Saturated Fat | 11.96 gm |
Total Fat | 99.64 gm |
Grade | First |
Added Preservatives | No |
Maximum Shelf Life | Six Month |
Energy | 882 kcal |
Food Grade | Yes |
Approx. Rs 630 / LitreGet Latest Price
Product Details:Type | Mustard |
Oil Type | Cold pressed |
Features | Cold pressed |
Processing Type | Cold Press |
Cold Pressed | yes |
Grade | First |
Specialty | Wooden Crush |
Moisture | 0.35 % |
Purity | 100 % |
Usage/Application | Food,Body and Hair |
Added Preservatives | No |
Energy | 882 kcal |
Food Grade | Yes |
Approx. Rs 630 / LitreGet Latest Price
Product Details:Oil Type | Cold press |
Processing Type | Cold press |
Packaging Type | Plastic Bottle |
Grade | First |
Specialty | Cold press |
Product Type | Cold press |
Cap Type | Fliptop |
Weight | 910 grm |
Added Preservatives | No |
Food Grade | Yes |
Approx. Rs 630 / LitreGet Latest Price
Product Details:Type | Cold press |
Processing Type | Cold press |
Brand | Thamani |
Monounsaturated Fat | 58.8 gm |
Saturated Fat | 11.96 gm |
Total Fat | 99.64 |
Grade | First |
Specialty | Wooden Crush |
Added Preservatives | No |
Maximum Shelf Life | Six month |
Energy | 882 kcal |
Food Grade | Yes |
Explore More Products
© Uzhavan Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited