Ganapathy, Coimbatore, Tamil Nadu
GST No. 33AMRPK4425C1Z9
Approx. Rs 630 / LitreGet Latest Price
Product Details:Brand | Thamani |
Packaging Size Available | 5 litre |
Packaging Type Available | Plastic Container |
Type | Mono Saturated, Poly Unsaturated, Mono Unsaturated |
Monounsaturated Fat | 40 g/100 g |
Polyunsaturated Fat | 42 g/100 g |
Saturated Fat | 14 g/100 g |
Shelf Life | 6 Months |
Approx. Rs 630 / LitreGet Latest Price
Product Details:Packaging Type Available | Plastic Bottle |
Saturated Fat | 13.98 gm |
Cold Pressed | yes |
Total Fat | 99.92 gm |
Moisture | 0.056 % |
Purity | 100% |
Usage/Application | Food,Body and Hair |
Approx. Rs 630 / LitreGet Latest Price
Product Details:Packaging Size | 1 litre |
Packaging Type | Plastic Bottle |
Total Fat | 99.92gm |
Saturated Fat | 13.98gm |
Cold Pressed | yes |
Moisture | 0.056% |
Purity | 100% |
Approx. Rs 680 / LitreGet Latest Price
Product Details:Type | Wood Pressed |
Packaging Size | Litre |
Nutritional Benefits | Lowers Cholesterol |
Usage/Application | Food, Skin and Hair |
Packaging Type | Plastic Bottle |
Brand | Thamani |
Features | Wood Pressed |
Monounsaturated Fat | 39.99g/ 100g |
Saturated Fat | 13.98g / 100g |
Total Fat | 99.92g / 100g |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,150 / 5 LitreGet Latest Price
Product Details:Minimum Order Quantity | 5 5 Litre |
Packaging Size | 5 litre |
Packaging Type | Plastic Container |
Type | Poly Unsaturated, Mono Saturated, Mono Unsaturated |
Brand | Thamani |
Saturated Fat | 14 g/100 g |
Monounsaturated Fat | 40 g/100 g |
Polyunsaturated Fat | 42 g/100 g |
Shelf Life | 6 Months |
Explore More Products
© Uzhavan Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited