Ganapathy, Coimbatore, Tamil Nadu
GST No. 33AMRPK4425C1Z9
Approx. Rs 630 / LitreGet Latest Price
Product Details:Brand | Thamani |
Packaging Size | 1 litre |
Features | Cold Press |
Packaging Type | Plastic Bottle |
Monounsaturated Fat | 39.99 gm |
Saturated Fat | 14 g/100 g |
Total Fat | 99.92 gm |
Extraction Method | Cold Pressed, Wood Pressed |
Usage Application | Food and Body |
Polyunsaturated Fat | 42 g/100 g |
Approx. Rs 630 / LitreGet Latest Price
Product Details:Type | Poly Unsaturated, Mono Saturated, Mono Unsaturated |
Packaging Size Available | 5 litre |
Packaging Type Available | Plastic Container |
Saturated Fat | 14 g/100 g |
Why do you need this | Thamani |
Polyunsaturated Fat | 42 g/100 g |
Monounsaturated Fat | 40 g/100 g |
Approx. Rs 630 / LitreGet Latest Price
Product Details:Speciality | Low Cholestrol |
Size | 1 litre |
Cold Pressed | Yes |
Packaging Size Available | 1 litre |
Packaging Type Available | Plastic Bottle |
Saturated Fat | 13.98 gm |
Packaging Size | 1 litre |
Packaging Type | Plastic Bottle |
Features | Cold press |
Total Fat | 99.92 gm |
Monounsaturated Fat | 39.99 gm |
Grade | First |
Moisture | 0.056 % |
Extraction Method | Cold Pressed,Wood Pressed |
Purity | 100 % |
Weight Gram | 910 grm |
Usage/Application | Food,skin and hair. |
Usage Application | Food,skin and hair |
Brand | Thamani |
Polyunsaturated Fat | 41 gm.96 |
Additional Information:
Approx. Rs 680 / LitreGet Latest Price
Product Details:Brand | Thamani |
Packaging Size | 1 litre |
Packaging Type | Plastic Bottle |
Saturated Fat | 13.98g /100g |
Total Fat | 99.92g/100g |
Extraction Method | Wood Pressed |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 630 / LitreGet Latest Price
Product Details:Packaging Type Available | Plastic Bottle |
Features | Cold press |
Brand | Thamani |
Packaging Size | 1 litre |
Type | Mono Saturated, Mono Unsaturated, Poly Unsaturated |
Purity | Plastic Bottle |
Extraction Method | Cold Pressed, Wood Pressed |
Monounsaturated Fat | 39.99 gm |
Usage Application | Food and Body |
Saturated Fat | 13.98 gm |
Total Fat | 99.92 gm |
Explore More Products
© Uzhavan Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited