Ganapathy, Coimbatore, Tamil Nadu
GST No. 33AMRPK4425C1Z9
Approx. Rs 525 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1 Litre |
Type | Cold pressed |
Brand | Thamani |
Features | Cold press |
Packaging Type | Plastic Bottles |
Purity | 100 % |
Monounsaturated Fat | 19.49 gm |
Saturated Fat | 10.29 gm |
Total Fat | 99.95 gm |
Grade | First |
Usage/Application | Food and Skin |
Approx. Rs 525 / LitreGet Latest Price
Product Details:Brand | Thamani |
Packaging Size | 1 litre |
Packaging Type | Plastic Bottle |
Purity | 100% |
Ingredient | Sunflower Seed |
Energy | 884.45 kcal |
Cholestrol | 0.0 mg |
Protein | 0.0 gm |
Added Preservatives | No |
Carbohydrate | 0.0 gm |
Approx. Rs 525 / LitreGet Latest Price
Product Details:Packaging Size | 5 litre |
Packaging Type | Plastic Bottle |
Purity | 100 % |
Shelf Life | Six Month |
Ingredient | Sunflower Seed |
Energy | 884.7 kcal |
Cholestrol | 0.0 mg |
Protein | 0.0 gm |
Added Preservatives | No |
Carbohydrate | 0.0 gm |
Approx. Rs 50 / KgGet Latest Price
Product Details:Material | Sesame Seeds |
Packaging Type | PP Bag |
Packaging Size | 25 kg |
Usage/Application | Cattle Feed |
Purity | 99% |
Country of Origin | Made in India |
Approx. Rs 525 / LitreGet Latest Price
Product Details:Packaging Type | Plastic Bottle |
Purity | 100 % |
Monounsaturated Fat | 19.49 gm |
Total Fat | 99.95 gm |
Grade | First |
Usage/Application | Food and Skin |
Shelf Life | 6 month |
Ingredient | Sunflower seed |
Energy | 884.7 kcal |
Saturated Fatty Acid | 10.29 gm |
Cholestrol | 0.0 mg |
Added Preservatives | No |
Carbohydrate | 0.0 mg |
Explore More Products
© Uzhavan Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited