Ganapathy, Coimbatore, Tamil Nadu
GST No. 33AMRPK4425C1Z9
Approx. Rs 2,600 / LitreGet Latest Price
Product Details:Brand | Thamani |
Type | Cold press |
Features | Cold press |
Packaging Type | Bottle, Glass bottle |
Monounsaturated Fat | 69.89 gm |
Saturated Fat | 8.19 gm |
Total Fat | 99.98 gm |
Approx. Rs 2,600 / LitreGet Latest Price
Product Details:Brand | Thamani |
Type | Mono Unsaturated |
Form | Liquid |
Packaging Size | 1 litre |
Usage/Application | Food, Skin and hair |
Moisture | 0.11% |
Features | Wood Crushed |
Country of Origin | Made in India |
Approx. Rs 315 / 100 mlGet Latest Price
Product Details:Form | Liquid |
Packaging Type | Bottle |
Plant Part Used/Extracted From | Almond |
Usage/Application | Food, Skin and Hair |
Purity | 100% |
Brand | Thamani |
Manufacturer | Uzhavan Enterprises |
Extraction Method | Cold Press |
Shelf Life | 6 months |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,600 / LitreGet Latest Price
Product Details:Usage/Application | Food, Hair and skin |
Moisture | 0.011% |
Packaging Size | 1 litre |
Packaging Type | Plastic Bottle |
Grade | 1 st |
Health Benefits | Skin Care, ss |
Type | Poly Unsaturated, Mono Saturated, Mono Unsaturated |
Food Grade | S |
No Chemicals No Preservatives | yes |
Polyunsaturated Fat | 17.4 gm |
Saturated Fat | 8.19 gm |
Shelf Life | 4 months |
Total Fat | 99.98 gm |
Approx. Rs 2,600 / LitreGet Latest Price
Product Details:Packaging Size | 100 ml |
Packaging Type | Plastic Bottle |
Model Name/Number | Thamani |
Usage/Application | Body, Hair and Food |
Monounsaturated Fat | 69.89 gm |
Food Grade | Yes |
Moisture | 0.11 % |
No Chemicals No Preservatives | Yes |
Polyunsaturated Fat | 17.4 gm |
Saturated Fat | 8.19 gm |
Shelf Life | 6 month |
Total Fat | 99.98 gm |
Explore More Products
© Uzhavan Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited