- Home
- ยป
- Our Products
- »
- Cold Pressed Coconut Oil
Cold Pressed Coconut Oil
Our product range includes a wide range of cold press cooking oil, wooden ghani oil, unrefined coconut oil, natural coconut oil, sulphur free coconut oil and lakdi ghani coconut oil.
Cold Press Cooking Oil
Product Price: Rs 560 / LitreGet Best Price
Product Brochure
Product Details:
| Type | Coconut Oil |
| Packaging Size | 1,5,10 |
| Packaging Type | Pet Bottle |
| Nutritional Benefits | Lowers Cholesterol |
| Usage/Application | Food |
| Brand | Thamani |
| Features | Wood Pressed |
| Size | 1 litre |
| Monounsaturated Fat | 5.98g / 100g |
| Saturated Fat | 86.92 /100g |
| Total Fat | 99.94g / 100g |
| Country of Origin | Made in India |
Herewith attach the quality report along with product image for your reference
Yes! I am InterestedRequest A Callback
Wooden Ghani Oil
Product Price: Rs 560 / LitreGet Best Price
Product Brochure
Product Details:
| Brand | Thamani |
| Packaging Size | 1 litre |
| Processing Type | Cold Pressed |
| Packaging Type | Plastic Bottle |
| Organic | Cold pressed only |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 5000 litre
Yes! I am InterestedRequest A Callback
Unrefined Coconut Oil
Product Price: Rs 560 / LitreGet Best Price
Product Brochure
Product Details:
| Grade | Food |
| Extraction Method | Wooden Cold Pressed |
| Moisture | 0.048% |
| Usage/Application | Food, Skin and Hair |
| Benefits | Skin Care |
| Shelf Life | 6 months |
| Features | Unrefined |
| Iodine Value | 8.81 |
| Polyunsaturated Fat | 1.79gm |
| Saturated Fat | 86.92gm |
| Cholesterol | 0.0mg |
| Main Ingredient | Coconut Copra |
| Certification | yes |
| Pressed Type | wood pressed |
| Country of Origin | Made in India |
Yes! I am InterestedRequest A Callback
Natural Coconut Oil
Product Price: Rs 560 / LitreGet Best Price
Product Brochure
Product Details:
| Grade | First |
| Extraction Method | Cold Press |
| Moisture | 0.048 % |
| Packaging Type | Plastic Bottle |
| Type | Mono Saturated |
| Benefits | Hair Care |
| Medicated | Yes |
| Shelf Life | 6 month |
| Usage/Application | Food,Body and hair |
| Polyunsaturated Fat | 1.79 gm |
| Saturated Fat | 86.92 gm |
| Cholesterol | 0.0 mg |
| Main Ingredient | Coconut Copra |
| Pressed Type | Wooden crush |
| Brand | Thamani |
| Pure | Yes |
| Purity | 100% |
Yes! I am InterestedRequest A Callback
Sulphur Free Coconut Oil
Product Price: Rs 560 / LitreGet Best Price
Product Brochure
Product Details:
| Type of Coconut Oil | Cold Pressed Coconut Oil |
| Extraction Method | Wooden Cold Pressed |
| Cold Pressed | Yes |
| Grade | A Grade |
| Moisture | 0.048% |
| Usage/Application | Food,Skin and Hair |
| Shelf Life | 9 months |
| Features | wood pressed |
| Polyunsaturated Fat | 1.79 gm |
| Saturated Fat | 86.92 gm |
| Cholesterol | 0.0 mg |
| Purity | 100% |
| Pressed Type | Cold Pressed |
Yes! I am InterestedRequest A Callback
Lakdi Ghani Coconut Oil
Product Price: Rs 560 / LitreGet Best Price
Product Brochure
Product Details:
| Type of Coconut Oil | Cold Pressed Coconut Oil |
| Processing Type | Cold Pressed |
| Brand | Thamani |
| Packaging Type | Plastic Bottle |
| Extraction Method | Wooden Cold Pressed |
| Type | Mono Unsaturated |
| Oil Type | Wood Pressed |
| Grade | Food Grade |
| Moisture | 0.048% |
| Usage/Application | Food, skin and hair |
| Health Benefits | Lowers Cholesterol |
| Speciality | Antioxidants |
| Cap Type | Flip Top |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 3000 litre
Yes! I am InterestedRequest A Callback
Wood Pressed Coconut Oil
Product Price: Rs 560 / LitreGet Best Price
Product Brochure
Product Details:
| Extraction Method | Cold press |
| Grade | food grade |
| Packaging Type | Plastic Container |
| Moisture | 0.048% |
| Usage/Application | Food and body and hair |
| Energy | 884.63 kcal |
| Shelf Life | 4 months |
| Fssai Number | 12418003003866 |
| Protein | 0.0 gm |
| Saturated Fat | 86.92 gm |
| Cholesterol | 0.0 mg |
| Total Fat | 99.94 gm |
| Usage Application | Food,Body,Hair |
| Main Ingredient | Coconut copra |
| Pressed Type | Cold press |
| Polyunsaturated Fat | 1.79gm |
Yes! I am InterestedRequest A Callback
Lakdi Ghana Oil
Product Price: Rs 560 / LitreGet Best Price
Product Brochure
Product Details:
| Type | Wood Pressed |
| Packaging Size | 1 litre |
| Nutritional Benefits | Lowers Cholesterol |
| Usage/Application | Food Skin and Hair |
| Brand | Thamani |
| Features | Wood Pressed . 100% Pure |
| Size | 1 litre |
| Monounsaturated Fat | 5.98g / 100g |
| Saturated Fat | 86.92g / 100g |
| Total Fat | 99.94g / 100g |
| Country of Origin | Made in India |
Yes! I am InterestedRequest A Callback
Coconut Cooking Oil
Product Price: Rs 560 / LitreGet Best Price
Product Details:
| Extraction Method | Cold press |
| Packaging Type | Plastic Bottle |
| Brand | Thamani |
| Grade | First |
| Type | Mono Unsaturated, Poly Unsaturated, Mono Saturated |
| Moisture | 0.048 % |
| Usage/Application | Cooking |
| Shelf Life | 6 month |
| Cholesterol | 0.0 mg |
| Main Ingredient | Coconut copra |
| Pressed Type | Cold press |
| Pure | yes |
| Purity | 100 % |
| Packaging Size | 1 litre, 5 litre |
| Polyunsaturated Fat | 42 g/100 g |
| Saturated Fat | 14 g/100 g |
Yes! I am InterestedRequest A Callback
Pure Coconut Oil
Product Price: Rs 560 / LitreGet Best Price
Product Details:
| Brand | Thamani |
| Type | Mono Unsaturated, Poly Unsaturated, Mono Saturated |
| Packaging Type Available | Plastic Bottle |
| Benefits | Weight loss |
| Packaging Size Available | 1 litre |
| Polyunsaturated Fat | 42 g/100 g |
| Saturated Fat | 14 g/100 g |
| Monounsaturated Fat | 40 g/100 g |
Yes! I am InterestedRequest A Callback
Lakdi Ghani Oil
Product Price: Rs 560 / LitreGet Best Price
Product Details:
| Packaging Size | 1 litre |
| Processing Type | Kachchi Ghani |
| Packaging Type | Plastic Bottle |
| Oil Type | Cold Pressed |
| Brand | Thamani |
| Organic | Cold Pressed only |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 2000 litre
Yes! I am InterestedRequest A Callback
Pure Coconut Oil
Product Price: Rs 560 / LitreGet Best Price
Product Brochure
Product Details:
| Brand | Thamani |
| Packaging Type Available | Plastic Bottle |
| Health Benefits | Lowers Cholesterol |
| Moisture | 0.048% |
| Packaging Size Available | 1 litre |
| Usage/Application | Food , Skin and Hair |
| Saturated Fat | 14 g/100 g |
| Type | Mono Saturated |
| Polyunsaturated Fat | 42 g/100 g |
Additional Information:
- Production Capacity: 5000 litre
Yes! I am InterestedRequest A Callback
Pure Coconut Oil
Product Price: Rs 560 / LitreGet Best Price
Product Brochure
Product Details:
| Packaging Size | 1 Litre |
| Brand | Thamani |
| Packaging Type | Plastic Bottle |
| Maximum Shelf Life | 9 months |
| Extraction Method | Wooden Cold Pressed |
| Type | Saturated |
| Grade | First |
| Moisture | 0.048% |
| Usage/Application | Food, Skin and Hair |
| Usage Application | Food, Skin and Hair |
| Benefits | Food, Skin and Hair |
| Shelf Life | 9 months |
| Polyunsaturated Fat | 1.79/ 100g |
| Saturated Fat | 86.92 / 100g |
| Cholesterol | 0.0 / 100g |
| Main Ingredient | Coconut |
| Pressed Type | Cold Pressed |
| Total Fatty Acid | 99.94 /100g |
| Trans Fatty Acid | 0.0 |
| Manufactured By | Uzhavan Enterprises |
| Country of Origin | Made in India |
Yes! I am InterestedRequest A Callback
Wooden Ghani Coconut Oil
Get Latest Price
Product Brochure
Product Details:
| Type of Coconut Oil | Cold Pressed Coconut Oil |
| Packaging Size | 5 Litre |
| Brand | Thamani |
| Packaging Type | Plastic Container |
| Extraction Method | Wooden Cold Pressed |
| Type | Mono Unsaturated |
| Grade | Food Grade |
| Moisture | 0.048% |
| Usage/Application | Food ,Skin and hair |
| Benefits | Weight loss |
| Shelf Life | 9 months |
| Saturated Fat | 86.92 gm |
| Cholesterol | 0.0 gm |
| Total Fatty Acid | 99.94gm/100gm |
| Polyunsaturated Fat | 1.79 gm |
Additional Information:
- Production Capacity: 5000 litre
Yes! I am InterestedRequest A Callback
Cold Press Coconut Oil
Get Latest Price
Product Brochure
Product Details:
| Packaging Size | 5 Litre |
| Extraction Method | Wooden Cold Pressed |
| Brand | Thamani |
| Benefits | Weight loss |
| Packaging Size Available | 5 litre |
| Saturated Fat | 14 g/100 g |
| Type | Mono Unsaturated, Poly Unsaturated, Mono Saturated |
| Polyunsaturated Fat | 42 g/100 g |
| Monounsaturated Fat | 40 g/100 g |
Additional Information:
- Production Capacity: 1000 litre
Yes! I am InterestedRequest A Callback
Marachekku Thengai Ennai
Product Price: Rs 560 / LitreGet Best Price
Product Details:
| Type | Wood Pressed |
| Speciality | Natural |
| Saturated Fat | 86.92 gm |
| Packaging Type | Plastic Bottle |
| Packaging Size | 1 litre |
| Features | Wood Pressed |
| Usage/Application | Cooking, skin and hair |
| Polyunsaturated Fat | 1.79gm/100gm |
| Extraction Method | Wood Pressed |
| Cholesterol | 0.0mg/ 100gm |
| Total Fat | 99.94 gm |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 3000 litre
Yes! I am InterestedRequest A Callback
Marachekku Oil
Product Price: Rs 560 / LitreGet Best Price
Product Brochure
Product Details:
| Type | Marachekku Oil |
| Packaging Size | Litre |
| Speciality | Natural |
| Packaging Type | Plastic Bottle |
| Moisture | 0.048% |
| Brand | Thamani |
| Features | Wood Pressed |
| Saturated Fat | 86.92 gm |
| Acid Value | 0.46 |
| Usage/Application | Food , Skin and hair |
| Polyunsaturated Fat | 1.79 gm |
| Health Benefits | Lowers Cholesterol |
| Purity | 100% |
| Size | 1,5,10,20,35 litres |
| Iodine Value | 8.81 |
| Cholesterol | 0.0gm |
| Monounsaturated Fat | 5.95gm/100gm |
| Total Fat | 99.94 |
| Food Grade | yes |
| Saponification Value | 255 |
| Refractive Index At 40Oc | 1.44876 |
| No Chemicals No Preservatives | yes |
| Unsaponifiable Matter | 0.68% |
| Place Of Origin | India |
| Shelf Life | 6 months |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 3000 litre
Yes! I am InterestedRequest A Callback
Product Price: Rs 560 / LitreGet Best Price
Yes! I am InterestedRequest A Callback
Product Price: Rs 560 / LitreGet Best Price
Yes! I am InterestedRequest A Callback